2004 – 2023
MIKKEL O. Pedersen
2004 – 2006: | Club championship |
2007: | 3rd place overall in his first Danish championship with several wins. |
2008: | 3rd place overall in the Nordic and Danish championships |
2009: | 1st place in the Nordic, Danish and Jutlandic championships. |
2010: | Several times on the podium at the Dasu Talent Cup. A season with two wrecked go-karts, Offered a seat in a works go-kart |
2011: | 4th place in the KF3 Danish Championship without having participated in all races |
2012: | Danish champion Formel Ford 1600 2nd place in the Formel Ford 1600 Nordic Championship |
2013: | First Porsche race at the age of 16 |
2014: | 2nd place, Special Saloon Car in a 400 HK Porsche 997 GT3 Cup Youngest driver ever |
2015: | 4th place in the Porsche Carrera Cup Scandinavia, Group A. Four wins in a row. Did not participate in all races 3rd place in the Swedish GT. First Porsche Mobil 1 Supercup race in Austin, Texas. Highlight of the year Participation in the Porsche Motorsport Shoot-Out at the Lausitzring in Germany |
2016: | 12th place, Porsche Supercup, Barcelona – qualifying for ninth position out of 28 drivers. Winning six out of six Special Saloon Car races. |
2017: | First full season as a Porsche Mobil 1 Supercup rookie Finished the race in Monaco in the top ten overall. 4th place in the rookie championship Danish champion in Special Saloon Car |
2018: | Second full season in Porsche Mobil 1 Supercup with significantly better results than the previous season. Ended the race in Monaco in the top five and the race in Hockenheim on 6th place out of 34 drivers. |
2019: | 2nd place in Monaco followed by finishing several top five in the season. Two new track records in Monaco and on Monza in Porsche Mobil 1 Supercup. |
2020: | 3rd place, GT World Challenge Imola. 3rd place, 24h Dubai Many races cancelled due to Covid-19. |
2021: | Participation in GT World Challenge New track record in Denmark and several wins |
2022: |
5th place FIA World Endurance Championship |
2023: |